Overview
When exporting companies from Enginy, Enginy will call your/companies endpoint to create companies in batch. Your endpoint must accept the companies and return the CRM IDs for each created company.
Companies are created before contacts during export, so contact-company associations can be established.
Create Companies
Your Implementation Required
This endpoint must be implemented on your server
Request
Request Body
Request Fields
| Field | Type | Description |
|---|---|---|
companies | array | Array of company objects to create |
companies[].externalId | string | Required. Enginy’s internal company ID. Use this to map responses back. |
companies[].name | string | Company name |
companies[].domain | string | Company website domain |
companies[].industry | string | Industry classification |
companies[].numberOfEmployees | number | Number of employees |
companies[].linkedinUrl | string | LinkedIn company page URL |
companies[].ownerId | string | Owner/assignee ID from your /users endpoint (if users are supported) |
Additional fields from the company record will be included. Your CRM should gracefully handle unknown
fields.
Owner Assignment: If you implement the optional
/users endpoint, Enginy will include an ownerId
field when the user selects an owner during export. This allows companies to be assigned to specific CRM
users.Common Additional Fields
These fields may be included depending on the company data in Enginy:| Field | Type | Description |
|---|---|---|
description | string | Company description |
location | string | Company headquarters location |
foundedYear | number | Year the company was founded |
revenue | string | Revenue range |
companyType | string | Company type (public, private, etc.) |
technologiesUsed | string | Technologies detected on company website |
campaigns | string | Associated campaign names |
lastContactedBy | string | Last identity that contacted leads at this company |
leadCountries | string | Countries of leads at this company |
numberOfCountries | number | Number of countries with leads |
Financial Data Fields (if available)
| Field | Type | Description |
|---|---|---|
fundingTotal | string | Total funding raised |
fundingStage | string | Current funding stage |
lastFundingAt | string | Date of last funding round (ISO format) |
lastFundingType | string | Type of last funding (Series A, B, etc.) |
lastFundingTotal | string | Amount raised in last round |
numFundingRounds | number | Total number of funding rounds |
numInvestors | number | Number of investors |
companyLeadInvestor | string | Lead investor name |
Response
- Success (201)
- Partial Success (201)
- Error (4xx/5xx)
Return a
201 Created status with the created company IDs.| Field | Type | Description |
|---|---|---|
results | array | Array of created company mappings |
results[].externalId | string | The externalId from the request |
results[].crmId | string | Required. Your CRM’s ID for this company |