Overview
When exporting leads from Enginy, Enginy will call your/contacts endpoint to create contacts in batch. Your endpoint must accept the contacts and return the CRM IDs for each created contact.
Enginy sends all available fields as-is. Your CRM is responsible for mapping fields to your data model.
Create Contacts
Your Implementation Required
This endpoint must be implemented on your server
Request
Request Body
Request Fields
| Field | Type | Description |
|---|---|---|
contacts | array | Array of contact objects to create |
contacts[].externalId | string | Required. Enginy’s internal lead ID. Use this to map responses back. |
contacts[].email | string | Professional or personal email address |
contacts[].firstName | string | Contact’s first name |
contacts[].lastName | string | Contact’s last name |
contacts[].phone | string | Mobile or direct phone number |
contacts[].company | string | Company name |
contacts[].title | string | Job title |
contacts[].linkedinUrl | string | LinkedIn profile URL |
contacts[].ownerId | string | Owner/assignee ID from your /users endpoint (if users are supported) |
Additional fields from the lead record will be included. Your CRM should gracefully handle unknown fields
(ignore them or store them as custom fields).
Owner Assignment: If you implement the optional
/users endpoint, Enginy will include an ownerId
field when the user selects an owner during export. This allows contacts to be assigned to specific CRM
users.Common Additional Fields
These fields may be included depending on the lead data in Enginy:| Field | Type | Description |
|---|---|---|
location | string | Contact’s location |
leadCountry | string | Contact’s country |
industry | string | Industry |
companySize | string | Company size range |
domain | string | Company domain |
description | string | Lead description |
emailVerificationStatus | string | Email verification status |
campaigns | string | Associated campaign names |
lastContactedBy | string | Last identity that contacted this lead |
conversationTags | string | Tags from conversations |
enrichments | string | Sources used for enrichment |
Response
- Success (201)
- Partial Success (201)
- Error (4xx/5xx)
Return a
201 Created status with the created contact IDs.| Field | Type | Description |
|---|---|---|
results | array | Array of created contact mappings |
results[].externalId | string | The externalId from the request |
results[].crmId | string | Required. Your CRM’s ID for this contact |